|
1 Cedar Street Sandown Milnerton Rural Cape Town, 7441 PO BOX 13434 Observatory 7935 Tel +27.21.448.0050 https://cornerstone.ac.za |
| Module Code | Module | Grade | Symbol | Credits | NQF Level | Comment |
|---|---|---|---|---|---|---|
| {{ $supp->module->code }} | {{ $supp->module->name }} | {{ $supp->credits }} | {{ $supp->module->nqf }} | Prerequisites | ||
| Subtotal of Credits Completed: {{ $suppTotal }} | ||||||
| Module Code | Module | Grade | Symbol | Credits | NQF Level | Comment |
|---|---|---|---|---|---|---|
| {{ $module->code }} | {{ $module->name }} | {{ $module->is_pass_fail ? $grade->grade == 111 ? 'Pass' : 'Fail' : number_format(floatval($grade->grade), 1) ?? '' }} | {{ $grade->symbol ?? '' }} | {{ $module->credits }} | {{ $module->nqf }} | {{ $grade->comment ?? '' }} |
| {{ $module->code }} | {{ $module->name }} | W | W | {{ $module->credits }} | {{ $module->nqf }} | Withdrawn |
| Subtotal Of Credits Completed: {{ $credit_total }} | ||||||
| Module Code | Module | Grade | Symbol | Credits | NQF Level | Comment |
|---|---|---|---|---|---|---|
| {{ $rpl->module->code }} | {{ $rpl->module->name }} | {{ $rpl->type_id == 2 ? 'CAT' : 'RPL' }} | {{ $rpl->credits }} | {{ $rpl->module->nqf }} | Credit awarded via {{ $rpl->type_id == 2 ? 'CAT' : 'RPL' }} | |
| Subtotal of Credits Completed: {{ $rplTotal }} | ||||||
REGISTRARDATE: {{ date('d/m/Y') }} |
|